Current Students:
See the Recommended Academic Plans and Checksheets for more detailed course recommendations and refer to the University Bulletin for course descriptions and more degree requirements.
Prospective Students:
Below is a typical course sequence for the Psychology B.A. degree program. Schedules will vary by student, depending on areas of interest.
| Semester 1 | Credits | Semester 2 | Credits | |
|---|---|---|---|---|
| First-Year Seminar | 1 | Introduction to Spreadsheets and Database | 3 | |
| Math course | 4 |
Introduction to Social Psychology (example) | 3 | |
| Rhetoric and Composition | 3 | Humanities course | 3 | |
| Introductory Psychology | 3 | Arts course | 3 | |
| Health and Physical Activity | 1.5 | Foreign Language II | 4 | |
| Foreign Language I | 4 | Total Credits | 16 | |
| Total Credits | 15.5 |
|
|
|
| Semester 3 | Semester 4 | |||
| Introduction to Developmental Psychology (example) | 3 | Cross-Cultural Psychology (example) | 3 | |
| Introduction to Abnormal Psychology (example) | 3 | Statistics | 4 | |
| Social and Behavioral Science course | 3 | Art course | 3 | |
| Foreign Language III | 4 | Natural Science | 3 |
|
| Effective Speech | 3 | Effective Writing: Writing in the Social Sciences or Technical Writing |
3 | |
| Total Credits | 16 |
Total Credits | 16 | |
| Semester 5 | Semester 6 | |||
| Basic Research Methods in Psychology | 4 | Advanced Research Projects in Psychology | 4 | |
| Adolescence (example) | 3 | Psychology of Consciousness (example) | 3 | |
| Other Cultures course |
|
Arts Course |
3 |
|
| Humanities course | 3 | Elective | 3 | |
| Introduction to Cognitive Psychology (example) | 3 | Social and Behavioral Science course | 3 | |
| Total Credits | 16 | Total Credits | 16 | |
| Semester 7 | Semester 8 | |||
| Introduction to Clinical Psychology (example) | 3 | Research Project or Internship | 3 | |
| Natural Science course w/lab |
3-4 |
Social and Behavioral Science course | 3 |
|
| Humanities course |
3 | Math course | 3 | |
| Elective | 3 | Elective |
3 | |
| Elective | 3 | Elective | 3 | |
| Health and Physical Activity | 1.5 | Total Credits | 15 | |
| Total Credits | 16.5 |
|
|
|