Regular Copies
| Paper | Quantity | $/Copy |
|---|---|---|
8.5 x 11 20# white, blue, buff, | 1-25 | .10 |
| 26-50 | .09 | |
| 51-75 | .08 | |
| 76-100 | .07 | |
| 101-150 | .06 | |
| 151 & up | .05 | |
11 x 17 20# white | all copies | .10 |
Resumé Copies
| Paper | Quantity | $/Copy |
|---|---|---|
8.5 x 11 24# white, gray, ivory | 1-50 | .20 |
| 51-75 | .15 | |
| 76 & up | .10 |
Color Copies
| Paper | Quantity | $/Copy |
|---|---|---|
8.5 x 11 28# bright white | 1-100 | .50 |
| 101-200 | .40 | |
8.5 x 11 80# card bright white | 1-100 | .65 |
| 101-200 | .55 | |
11 x 17 28# bright white | 1-100 | 1.00 |
| 101-200 | .80 | |
11 x 17 80# card bright white | 1-100 | 1.25 |
| 101-200 | 1.05 | |
Other Services
| Miscellaneous | $/Each |
|---|---|
| Spiral Binding | 1.50 |
| Tape Binding | .75 |
| Clear Covers | .25 |
| Fax | $/Page |
| outgoing | 1.00 |
| incoming | .50 |
| Laminating | $/Sq. Ft. |
| .75 (1.50 minimum) | |